Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=AUN; Date=All;
Displaying records 1 - 25 of 31. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 6 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13FA236 | 05/18/2013 | N2865C | Cessna | 170 | Auburn | CA | Fatal | Personal |
| WPR10FA399 | 08/13/2010 | N3463Q | Piper | PA 28R | Emigrant Gap | CA | Fatal | Instructional |
| SEA08FA036 | 11/22/2007 | N3459T | Cessna | 177 | Auburn | CA | Fatal | Personal |
| LAX07CA152 | 05/05/2007 | N97648 | Stinson | 108 | Auburn | CA | None | Personal |
| LAX06LA298 | 09/20/2006 | N5577Q | Mooney | MK 20 | Auburn | CA | Minor | Personal |
| LAX06CA282 | 09/02/2006 | N4813T | Piper | PA 28 | Auburn | CA | Minor | Personal |
| LAX04LA325 | 08/22/2004 | N8475Y | Piper | PA 30/39 | Auburn | CA | None | Personal |
| LAX04CA258 | 07/11/2004 | N56416 | Boeing | 75/PT13/17 | Auburn | CA | None | Instructional |
| LAX04LA245 | 05/31/2004 | N2915D | Cessna | 170 | Auburn | CA | None | Personal |
| LAX03FA134 | 04/10/2003 | N16133 | Hughes | 269 | Auburn | CA | Fatal | Instructional |
| LAX01LA217 | 06/22/2001 | N2572N | Piper | PA 38 | Auburn | CA | None | Instructional |
| LAX01LA099 | 02/15/2001 | N18152 | Beech | BE 77 | Auburn | CA | Serious | Personal |
| LAX00LA048 | 12/03/1999 | N3QV | Questair | Q 20 | Auburn | CA | Serious | Personal |
| LAX98FA119 | 03/17/1998 | N8597A | Beech | BE 35 | Auburn | CA | Minor | Personal |
| LAX98LA051 | 12/02/1997 | N2591K | Silvaire | LUSCOMBE 8 | Grass Valley | CA | None | Personal |
| LAX96LA328 | 09/04/1996 | N425WB | Cessna | 425 | Auburn | CA | None | Business |
| LAX96LA324 | 08/29/1996 | N9315E | Cessna | 172 | Auburn | CA | None | Personal |
| LAX96LA125 | 03/02/1996 | N8662J | Cessna | 150 | Auburn | CA | Minor | Personal |
| LAX96LA021 | 10/25/1995 | N42712 | Cessna | 182 | Auburn | CA | Minor | Personal |
| LAX95LA162 | 04/15/1995 | N301SH | Pitts | S-1/S-2 | Auburn | CA | Fatal | Personal |
| LAX93LA064 | 12/05/1992 | N8339X | Piper | PA 32 | Auburn | CA | None | Personal |
| LAX91LA338 | 07/31/1991 | N98455 | Cessna | 421 | Auburn | CA | None | Personal |
| LAX91LA267 | 06/21/1991 | N3573X | Piper | PA 28 | Auburn | CA | None | Instructional |
| LAX90LA140 | 04/09/1990 | N28277 | Grumman Amer. | AA-5 | Auburn | CA | None | Personal |
| LAX89LA322 | 09/24/1989 | N1679G | Amer Champion | 7ECA/GCAA/GCBC | Auburn | CA | Minor | Personal |
| Previous | Next 6 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
