Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=BIS; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN10CA191 | 04/04/2010 | N62040 | Maule | M-4/5/6/7 | Bismarck | ND | None | Personal |
| CEN09CA470 | 07/23/2009 | N405DD | Beech | BE 90 | Bismarck | ND | None | Executive/Corporate |
| CHI05LA109 | 05/03/2005 | N2338V | Piper | PA 31T/PA 42 | Bismarck | ND | None | Unknown |
| CHI00LA246 | 08/06/2000 | N131DS | Vans | RV-3/4 | Bismarck | ND | Minor | Personal |
| CHI98LA266 | 07/20/1998 | N9142C | Cessna | 182RG | Bismarck | ND | None | Instructional |
| CHI98FA119 | 04/07/1998 | N868FE | Cessna | 208 | Bismarck | ND | Fatal | Unknown |
| CHI93LA128 | 03/10/1993 | N88384 | Amer Champion | 7ECA/GCAA/GCBC | Bismarck | ND | None | Personal |
| DEN87LA062 | 03/06/1987 | N9025V | Beech | BE 58 | Bismarck | ND | None | Business |
| DEN86FA075 | 02/06/1986 | N55654 | Piper | PA 34 | Bismarck | ND | Fatal | Personal |
| DEN86LA017 | 11/01/1985 | N3663K | Beech | BE 36TC | Bismarck | ND | Minor | Business |
| DEN84LA304 | 09/30/1984 | N6703W | Beech | BE 24R | Bismarck | ND | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
