Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=BLF; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| IAD03FA019 | 11/27/2002 | N31554 | Piper | PA 32R TC | Bastian | VA | Fatal | Personal |
| IAD01LA028 | 01/19/2001 | N99ED | Piper | PA 34 | Bluefield | WV | None | Personal |
| NYC01FA064 | 01/08/2001 | N123RA | Cessna | 310/U3A | Bluefield | WV | Fatal | Positioning |
| IAD98LA014 | 11/27/1997 | N8015E | Revolution | MINI 500 | Bluefield | WV | Minor | Personal |
| IAD98LA011 | 10/25/1997 | N5PL | Silvaire | LUSCOMBE 8 | Bluefield | WV | None | Personal |
| BFO94FA071 | 04/22/1994 | N70AM | Bell | 412 | Bluefield | VA | Fatal | Positioning |
| ATL84LA295 | 09/24/1984 | N1398X | Bell | 47 | Bluefield | WV | Minor | Aerial Observation |
| ATL84FA107 | 02/25/1984 | N2160P | Piper | PA 23 | Bluefield | WV | Fatal | Personal |
| ATL83FIJ02 | 04/15/1983 | N7353S | Cessna | 182 | Bluefield | WV | Serious | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
