Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=BMC; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR12CA215 | 05/06/2012 | N7ZF | Maule | M-4/5/6/7 | Brigham City | UT | None | Personal |
| WPR10CA129 | 02/06/2010 | N9227E | Maule | M-4/5/6/7 | Kelton | UT | None | Personal |
| LAX08CA051 | 01/19/2008 | N71730 | Luscombe | 8A | Brigham City | UT | None | Personal |
| SEA07CA115 | 04/29/2007 | N180GW | Cessna | 180 | Brigham City | UT | Minor | Personal |
| DEN01LA085 | 04/11/2001 | N1225Y | Kolb | MK III | Brigham City | UT | Minor | Personal |
| FTW98LA180 | 04/10/1998 | N758YT | Cessna | 152 | Brigham City | UT | None | Instructional |
| SEA97LA127 | 06/03/1997 | N6302A | Cessna | 182 | Brigham City | UT | None | Personal |
| SEA93LA117 | 05/21/1993 | N8589K | Univair | STINSON 108 | Brigham City | UT | Fatal | Personal |
| SEA93LA056 | 01/24/1993 | N39088 | Bell | 206 | Brigham City | UT | None | Ferry |
| SEA92LA168 | 07/29/1992 | N55625 | Boeing | 75/PT13/17 | Brigham City | UT | Minor | Personal |
| DEN90LA133 | 06/13/1990 | N3637F | Piper | PA 60 | Brigham City | UT | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
