Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=BTF; Date=All;
Displaying records 1 - 25 of 31. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 6 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13LA109 | 02/01/2013 | N8554W | Piper | PA 28 | Bountiful | UT | None | Personal |
| WPR12CA307 | 07/16/2012 | N47WH | Robinson | R-22 | Bountiful | UT | None | Instructional |
| WPR10CA279 | 06/05/2010 | N3948R | Cessna | 172 | Bountiful | UT | Minor | Personal |
| WPR10CA041 | 10/31/2009 | N1712C | Cessna | 180 | Bountiful | UT | None | Personal |
| LAX08LA240 | 07/22/2008 | N7672 | Cessna | 172 | Bountiful | UT | Minor | Instructional |
| SEA08CA092 | 03/06/2008 | N146P | Piper | PA 24 | Bountiful | UT | None | Personal |
| SEA07LA087 | 03/31/2007 | N455DB | Vans | RV-3/4 | Bountiful | UT | Serious | Personal |
| SEA07LA023 | 11/25/2006 | N180BM | Cessna | 180 | Woods Cross | UT | None | Personal |
| SEA06CA108 | 05/30/2006 | N8866L | Grumman Amer. | AA-1/TR-2 | Bountiful | UT | Minor | Personal |
| DEN04LA046 | 01/27/2004 | N33363 | Piper | PA 28 | Bountiful | UT | None | Personal |
| DEN04LA028 | 12/08/2003 | N6935S | Cessna | 150 | Bountiful | UT | None | Personal |
| DEN03LA115 | 06/28/2003 | N3623U | Schweizer | 269 | Bountiful | UT | None | Personal |
| DEN03LA031 | 01/08/2003 | N16453 | Piper | PA 34 | Bountiful | UT | None | Personal |
| DEN01LA128 | 07/26/2001 | N21042 | Cessna | 182 | Bountiful | UT | Minor | Personal |
| DEN01LA087 | 04/16/2001 | N921Z | Mooney | MK 20TC | Bountiful | UT | None | Personal |
| DEN00GA050 | 02/11/2000 | N7UT | Bell | OH-58 | Woods Cross | UT | Fatal | Public Use |
| SEA97LA184 | 08/10/1997 | N9666M | Mooney | MK 20 | Bountiful | UT | Serious | Personal |
| SEA97LA145 | 06/19/1997 | N345JE | Vans | RV-3/4 | Woods Cross | UT | Minor | Personal |
| SEA97LA122 | 05/27/1997 | N1923S | Stolp | SA 300 | Bountiful | UT | None | Personal |
| SEA96LA119 | 06/10/1996 | N5172W | Piper | PA 28 | Bountiful | UT | Minor | Personal |
| SEA95LA054 | 02/18/1995 | N738NQ | Cessna | 182RG/TC | Bountiful | UT | None | Personal |
| SEA92FA147 | 07/09/1992 | N9323P | Piper | PA 24 | Woods Cross | UT | Fatal | Personal |
| DEN90LA094 | 04/22/1990 | N8126W | Piper | PA 28 | Bountiful | UT | Minor | Instructional |
| DEN89LA195 | 08/14/1989 | N3128P | Lake | LA-4 | Bountiful | UT | None | Personal |
| DEN89LA158 | 07/07/1989 | N6318K | Cessna | 150 | Bountiful | UT | Serious | Personal |
| Previous | Next 6 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
