Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=C75; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI96LA036 | 11/21/1995 | N714QH | Cessna | 150 | Lacon | IL | Serious | Personal |
| CHI94LA054 | 12/12/1993 | N66CS | Piper | PA 28R | Lacon | IL | None | Personal |
| CHI92LA259 | 08/29/1992 | N3486N | Mooney | MK 20 | Lacon | IL | None | Personal |
| CHI88LA124 | 05/31/1988 | N4306S | Beech | BE 19 | Lacon | IL | None | Personal |
| CHI86FEV05 | 09/21/1986 | N73NS | Nord | NORD SV4 | Lacon | IL | None | Personal |
| CHI86LA112 | 03/26/1986 | N3187T | Cessna | 177 | Lacon | IL | None | Personal |
| CHI85LA128 | 03/04/1985 | N3012L | Piper | PA 32 | Lacon | IL | Serious | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
