Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=C98; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI07LA005B | 10/08/2006 | N39714 | Waco | UPF/YMF,AS | Lake Village | IN | None | Personal |
| CHI97LA202 | 07/05/1997 | N46844 | Pietenpol | AIRCAMPER | Lake Village | IN | Minor | Personal |
| CHI90DET03 | 01/24/1990 | NONE | Coldfire | PTERODACTL | Lake Village | IN | Fatal | Personal |
| CHI88LA107 | 05/05/1988 | N55552 | Piper | PA 28 | Lake Village | IN | None | Personal |
| CHI87LA144 | 06/12/1987 | N91927 | Cessna | 182 | Lake Village | IN | None | Personal |
| CHI87LA046 | 12/15/1986 | N3969E | Aeronca | AERONCA 11 | Lake Village | IN | None | Personal |
| CHI87LA007 | 10/21/1986 | N6997Q | Beech | BE 23 | Lake Village | IN | None | Personal |
| CHI85LA093 | 01/22/1985 | N12SG | Cassutt | CASSUTT 3M | Lake Village | IN | Minor | Personal |
| CHI85LA024 | 10/20/1984 | N41483 | Piper | PA 28 | Lake Village | IN | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
