Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=CEW; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA11CA125 | 01/26/2011 | N5767J | Cessna | 210 | Crestview | FL | None | Aerial Observation |
| ANC06LA113 | 08/09/2006 | N333PT | Pro Tech | PT-2 | Crestview | FL | Serious | Personal |
| MIA94FA015 | 11/05/1993 | N97450 | Cessna | 182 | Crestview | FL | Fatal | Personal |
| MIA91GA025 | 11/13/1990 | N2EP | Beech | BE 90 | Crestview | FL | Fatal | Instructional |
| MIA89LA045 | 11/28/1988 | N8226P | Piper | PA 24 | Crestview | FL | None | Personal |
| MIA86LA225 | 08/02/1986 | N7992P | Piper | PA 24 | Crestview | FL | None | Personal |
| MIA85FA023 | 11/04/1984 | N9242S | Beech | BE 23 | Crestview | FL | Fatal | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
