Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=COI; Date=All;
Displaying records 1 - 25 of 32. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 7 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA13LA127 | 02/06/2013 | N5072R | Hiller | UH-12 | Merritt Island | FL | Minor | Other Work Use |
| ERA13LA069 | 11/28/2012 | N155JD | Carlson | CA-8 | Merritt Island | FL | Serious | Personal |
| ERA11LA325 | 06/03/2011 | N434JC | Comp Air | COMP MONSTER | Merritt Island | FL | Minor | Flight Test |
| ERA11LA063 | 11/10/2010 | N82934 | Aeronca | 7AC | Merritt Island | FL | None | Personal |
| ERA10CA145 | 02/08/2010 | N286JL | Aerocomp | COMP AIR 7 | Merritt Island | FL | None | Personal |
| ERA09CA522 | 09/15/2009 | N93772 | Cessna | 152 | Merritt Island | FL | None | Instructional |
| ERA09CA213 | 03/20/2009 | N81912 | Piper | PA 32 | Merritt Island | FL | None | Personal |
| ERA09CA135 | 01/16/2009 | N7861B | North American | SNJ | Merritt Island | FL | None | Personal |
| MIA07LA158 | 09/26/2007 | N880FS | Comp Air | 10XL | Rockledge | FL | None | Personal |
| MIA07LA032 | 12/21/2006 | N286JL | Aerocomp | COMP AIR 7 | Merritt Island | FL | Minor | Personal |
| MIA06CA099 | 04/28/2006 | N95462 | Howard Aircraft | DGA-15 | Merritt Island | FL | None | Personal |
| MIA05LA071 | 03/07/2005 | N9446P | Piper | PA 24 | Merritt Island | FL | None | Personal |
| MIA03LA069 | 02/21/2003 | N34MR | Beech | BE 45(T34) | Merritt Island | FL | None | Personal |
| MIA03FA005 | 10/22/2002 | N5247A | Cessna | 310/U3A | Merritt Island | FL | Fatal | Personal |
| MIA02LA156 | 08/08/2002 | N13HU | Aviat/Christen | A-1 | Merritt Island | FL | None | Other Work Use |
| ATL02LA140 | 07/12/2002 | N54119 | Cessna | 172 | Merritt Island | FL | None | Instructional |
| ATL02LA099 | 05/15/2002 | N4075Z | Aerocomp | COMP AIR 7 | Merritt Island | FL | Fatal | Personal |
| ATL01LA014 | 11/27/2000 | N4914J | Piper | PA 28R | Merritt Island | FL | None | Personal |
| MIA00LA110 | 03/17/2000 | N6030T | Amer Champion | 7ECA/GCAA/GCBC | Merritt Island | FL | Minor | Instructional |
| ATL97LA010 | 10/27/1996 | N11LG | Skystar | KITFOX | Merritt Island | FL | Fatal | Personal |
| MIA96LA091 | 03/03/1996 | N3311B | Piper | PA 22 | Merritt Island | FL | None | Personal |
| MIA94LA195 | 08/14/1994 | N9669S | Amer Champion | 7ECA/GCAA/GCBC | Merritt Island | FL | Serious | Unknown |
| MIA94LA128 | 04/29/1994 | N692KA | Pereyra | SABRE II | Merritt Island | FL | Minor | Instructional |
| MIA94FA114 | 04/07/1994 | N2834M | Piper | PA 12 | Merritt Island | FL | Fatal | Unknown |
| MIA93LA185 | 08/27/1993 | N693KA | Advanced Aviatn | BUCCANEER | Cocoa | FL | Serious | Unknown |
| Previous | Next 7 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
