Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=DEW; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR11LA377 | 08/08/2011 | N8332T | Robinson | R-22 | Deer Park | WA | None | Instructional |
| SEA04LA115 | 06/23/2004 | N699DS | Piper | PA 20 | Deer Park | WA | None | Instructional |
| SEA04LA034 | 01/14/2004 | N185WB | Cessna | 185 | Deer Park | WA | None | Instructional |
| SEA02LA056 | 03/17/2002 | N77301 | Cessna | 120 | Deer Park | WA | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
