Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=ETB; Date=All;
Displaying records 1 - 8 of 8. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI07LA260 | 08/10/2007 | N1696H | Piper | PA 28 | West Bend | WI | Fatal | Personal |
| CHI06CA142 | 05/29/2006 | N391T | Golden Circle | T-BIRD | West Bend | WI | None | Personal |
| CHI03LA162 | 06/13/2003 | N930V | White Aircraft | D-25 | West Bend | WI | None | Personal |
| CHI01LA264 | 08/05/2001 | N2367J | Beech | BE 23 | West Bend | WI | Minor | Personal |
| CHI89DEP02 | 03/27/1989 | N9578V | Cessna | 172 | West Bend | WI | None | Personal |
| CHI88DEP04 | 03/05/1988 | N7089Q | Cessna | 172 | West Bend | WI | None | Personal |
| CHI85LA192 | 05/08/1985 | N4799A | Cessna | 152 | West Bend | WI | None | Personal |
| CHI84LA096 | 01/25/1984 | N63178 | Cessna | 150 | West Bend | WI | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
