Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=EXX; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12FA021 | 10/23/2011 | N795DB | Cozy Aircraft | MARK IV | Lexington | NC | Fatal | Personal |
| ATL95FA005 | 10/20/1994 | N26966 | Grumman Amer. | AA-5 | Lexington | NC | Fatal | Personal |
| ATL94LA008 | 10/23/1993 | N9778C | Piper | PA 28 | Lexington | NC | Minor | Instructional |
| ATL91LA003 | 10/14/1990 | N7103L | Grumman Amer. | AA-5 | Lexington | NC | Serious | Personal |
| ATL89LA009 | 10/07/1988 | N736EK | Cessna | 182 | Lexington | NC | Minor | Business |
| ATL87LA080 | 03/07/1987 | N61639 | Cessna | 172 | Lexington | NC | None | Personal |
| ATL86FA066 | 01/29/1986 | N25277 | Cessna | 152 | Lexington | NC | Fatal | Personal |
| ATL85LA240 | 08/07/1985 | N48005 | Cessna | 152 | Lexington | NC | None | Instructional |
| ATL83FA211 | 06/03/1983 | N7571R | Piper | PA 28 | Lexington | NC | Serious | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
