Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=FME; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC07FA109 | 05/04/2007 | N2600N | Piper | PA 38 | Odenton | MD | Serious | Personal |
| ATL07CA082 | 04/29/2007 | N22QT | Flight Design | CTSW | Fort Meade | MD | Minor | Instructional |
| NYC07FA009 | 10/19/2006 | N9130N | Piper | PA 46 | Odenton | MD | Fatal | Personal |
| NYC03LA031 | 12/18/2002 | N651GA | Bell | 206 | Odenton | MD | None | Aerial Observation |
| IAD01LA094 | 08/07/2001 | N1825T | Piper | PA 28 | Odenton | MD | None | Personal |
| NYC01LA188 | 07/25/2001 | N52266 | Cessna | 172 | Odenton | MD | None | Instructional |
| BFO89LA026 | 04/02/1989 | N8027L | Cessna | 172 | Odenton | MD | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
