Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=FRG; Date=All;
Displaying records 1 - 25 of 42. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 17 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA569 | 09/01/2012 | N2409E | Cessna | 172 | Farmingdale | NY | None | Instructional |
| ERA11CA442 | 08/06/2011 | N723AD | Arion Aircraft | LIGHTNING | Farmingdale | NY | None | Personal |
| ERA11FA021 | 10/17/2010 | N934W | Siai-Marchetti | S.205/22/R | Farmingdale | NY | Fatal | Personal |
| ERA10CA341 | 06/30/2010 | N388MA | Diamond Acft | DA-40 | Farmingdale | NY | None | Instructional |
| ERA10CA273 | 05/20/2010 | N960JB | Cirrus Design | SR22 | Farmingdale | NY | None | Personal |
| ERA10CA192 | 03/21/2010 | N1895A | Cessna | 172 | Farmingdale | NY | None | Instructional |
| MIA08LA005B | 10/21/2007 | N4672M | Cessna | 152 | Farmingdale | NY | None | Instructional |
| MIA08LA005A | 10/21/2007 | N43450 | Piper | PA 32R | Farmingdale | NY | None | Personal |
| NYC07LA209B | 09/02/2007 | N52033 | North American | SNJ | Farmingdale | NY | None | Other Work Use |
| NYC07LA209A | 09/02/2007 | N62382 | North American | SNJ | Farmingdale | NY | None | Other Work Use |
| DFW07LA105 | 05/05/2007 | N16HY | Aviat/Christen | A-1 | Farmingdale | NY | Serious | Personal |
| NYC04CA096 | 03/27/2004 | N9520F | Hughes | 269 | Farmingdale | NY | None | Personal |
| NYC00LA093 | 03/18/2000 | N18AV | Piper | PA 28 | Farmingdale | NY | Serious | Instructional |
| NYC99LA044 | 01/02/1999 | N1857G | Beech | BE 24R | Farmingdale | NY | Minor | Personal |
| NYC98LA108 | 05/15/1998 | N7SB | Cessna | 175 | Farmingdale | NY | Minor | Personal |
| IAD98LA010 | 11/04/1997 | N1469X | Piper | PA 28 | Farmingdale | NY | Minor | Instructional |
| NYC97LA190 | 08/15/1997 | N2152L | Beech | BE 56/58TC | E. Farmingdale | NY | None | Personal |
| NYC97FA139 | 07/08/1997 | N28535 | Grumman Amer. | AA-5 | Jones Beach | NY | Fatal | Personal |
| NYC96LA088 | 04/06/1996 | N67562 | Cessna | 152 | Farmingdale | NY | None | Personal |
| NYC96LA008 | 10/14/1995 | N2544W | Beech | BE 24R | Bethpage | NY | Minor | Personal |
| BFO95FA097 | 09/24/1995 | N3176G | Beech | BE 33 | Farmingdale | NY | Fatal | Personal |
| NYC95LA089 | 04/18/1995 | N188AV | Piper | PA 28 | Farmingdale | NY | None | Instructional |
| NYC95LA008 | 10/12/1994 | N601AV | Beech | BE 36 | Amityville | NY | Serious | Unknown |
| NYC94FA075A | 04/09/1994 | N757KN | Cessna | 152 | E. Farmingdale | NY | Fatal | Instructional |
| NYC94FA075B | 04/09/1994 | N5231P | Piper | PA 24 | E. Farmingdale | NY | Fatal | Personal |
| Previous | Next 17 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
