Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=FTY; Date=All;
Displaying records 1 - 24 of 24. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA09CA038 | 11/05/2008 | N5891J | Beech | BE 35 | Atlanta | GA | None | Personal |
| MIA08LA187 | 09/07/2008 | N105F | Piper | J-5 | Atlanta | GA | None | Banner Towing |
| ATL07CA062 | 03/24/2007 | N4988L | Piper | PA 28 | Atlanta | GA | None | Personal |
| ATL07LA057 | 03/19/2007 | N500JP | Beech | BE 55/56 | Atlanta | GA | None | Positioning |
| ATL03FA030 | 12/31/2002 | N5118G | Piper | PA 28 | Austell | GA | Serious | Personal |
| ATL02LA056 | 02/27/2002 | N115CW | Cessna | 210 | Atlanta | GA | None | Personal |
| ATL01LA023 | 01/18/2001 | N43PD | Cessna | 172 | Austell | GA | Serious | Instructional |
| ATL00FA082 | 08/18/2000 | N8WD | Beech | BE 60 | Austell | GA | Fatal | Personal |
| ATL99FA102 | 06/29/1999 | N17915 | Beech | BE 58 | Atlanta | GA | Fatal | Unknown |
| MIA97LA051 | 12/31/1996 | N62145 | Cessna | 172 | Atlanta | GA | Serious | Personal |
| ATL95FA021 | 11/27/1994 | N8933M | Beech | BE 55/56 | Mableton | GA | Fatal | Personal |
| ATL94FA156 | 08/14/1994 | N9340D | Cessna | 172RG | Atlanta | GA | Fatal | Other Work Use |
| MIA94LA041 | 12/25/1993 | N2872D | Piper | PA 32 | Atlanta | GA | None | Personal |
| ATL93LA124 | 07/05/1993 | N29499 | Cessna | 177 | Atlanta | GA | None | Personal |
| ATL93FA061B | 02/19/1993 | N5532Q | Cessna | 152 | Atlanta | GA | Fatal | Instructional |
| ATL93FA061A | 02/19/1993 | N621SG | Robinson | R-22 | Atlanta | GA | Fatal | Instructional |
| ATL93FA041 | 12/25/1992 | N2603Z | Piper | PA 23 | Atlanta | GA | Serious | Personal |
| ATL93LA038 | 12/17/1992 | N65479 | Cessna | 152 | Atlanta | GA | None | Instructional |
| ATL91FA035 | 12/29/1990 | N2794Y | Beech | BE 95 | Austell | GA | Fatal | Personal |
| ATL90FA145 | 07/15/1990 | N9865F | Cessna | 335/340 | Atlanta | GA | Serious | Personal |
| ATL84FA057 | 11/29/1983 | N16AK | Piper | PA 28R | Atlanta | GA | None | Business |
| ATL83FA313 | 08/07/1983 | N7507V | Cessna | 177RG | Atlanta | GA | Serious | Instructional |
| ATL83LA301 | 07/31/1983 | N6629J | Beech | BE 23 | Atlanta | GA | Minor | Personal |
| ATL83FA189 | 05/16/1983 | N8450Y | Piper | PA 30/39 | Atlanta | GA | None | Unknown |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
