Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=FXE; Date=All;
Displaying records 1 - 25 of 62. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA13LA188 | 04/01/2013 | VQ-TIN | Cessna | 402 | Ft. Lauderdale | FL | None | Positioning |
| ERA13FA168 | 03/15/2013 | N63CA | Piper | PA 31T/PA 42 | Fort Lauderdale | FL | Fatal | Flight Test |
| ERA13CA073 | 12/01/2012 | N2196W | Beech | BE 19 | Fort Lauderdale | FL | None | Instructional |
| ERA13LA049 | 11/05/2012 | N4534J | Piper | PA 28R | Fort Lauderdale | FL | None | Personal |
| ERA12LA066B | 11/03/2011 | N2182F | Cessna | 182RG/TC | Fort Lauderdale | FL | None | Instructional |
| ERA12LA066A | 11/03/2011 | N1855Y | Cessna | 172 | Fort Lauderdale | FL | None | Instructional |
| ERA09FA248 | 04/17/2009 | N1935G | Cessna | 421 | Oakland Park | FL | Fatal | Personal |
| ERA09CA061 | 11/17/2008 | N12236 | Cessna | 172 | Ft. Lauderdale | FL | None | Instructional |
| MIA08LA079 | 03/15/2008 | N300SH | Cessna | 402 | Fort Lauderdale | FL | None | Not Reported |
| MIA08CA073 | 03/06/2008 | N213LP | Cessna | 182 | Fort Lauderdale | FL | None | Personal |
| NYC08LA091 | 02/01/2008 | N3RP | North American | NA-64 | Ft. Lauderdale | FL | Minor | Ferry |
| NYC07FA234 | 09/21/2007 | N123MD | Beech | BE 18(C45) | Ft. Lauderdale | FL | Serious | Not Reported |
| NYC07LA183 | 08/01/2007 | N60801 | Piper | PA 60 | Fort Lauderdale | FL | None | Personal |
| NYC07CA156 | 07/02/2007 | N500JT | Piper | PA 34 | Fort Lauderdale | FL | None | Personal |
| MIA07LA076 | 04/16/2007 | N4946R | Piper | PA 46 | Fort Lauderdale | FL | None | Personal |
| MIA07CA070 | 04/01/2007 | N828EW | Cessna | 206 | Fort Lauderdale | FL | Minor | Personal |
| MIA06CA139 | 09/17/2006 | N428RM | Piper | PA 23 | Fort Lauderdale | FL | None | Personal |
| ANC06LA098 | 07/23/2006 | N991PH | Cessna | 402 | Ft. Lauderdale | FL | None | Positioning |
| MIA06LA108 | 05/14/2006 | N79NS | Cessna | 414 | Pompano Beach | FL | None | Executive/Corporate |
| MIA05LA066 | 03/02/2005 | N88TN | Cessna | 402 | Fort Lauderdale | FL | None | Ferry |
| ATL04FA139 | 06/23/2004 | N9578C | Piper | PA 28 | Fort Lauderdale | FL | Fatal | Personal |
| ATL04LA104 | 04/30/2004 | N31SU | Sukhoi | SU-31 | Fort Lauderdale | FL | Fatal | Personal |
| ATL03LA039 | 02/01/2003 | N528EE | Robinson | R-22 | Fort Lauderdale | FL | None | Instructional |
| MIA02LA146 | 08/09/2002 | N8180R | Beech | BE 58 | Fort Lauderdale | FL | Serious | Positioning |
| ATL02LA149 | 08/01/2002 | N957T | Piper | PA 32R | Ft. Lauderdale | FL | None | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 | Contact ASF about the Accident Database |
