Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=GOK; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| FTW98FA229 | 05/18/1998 | N4410P | Piper | PA 23 | Guthrie | OK | Fatal | Unknown |
| FTW95LA225 | 06/04/1995 | N5134B | Cessna | 152 | Guthrie | OK | None | Instructional |
| FTW95LA078 | 12/31/1994 | N3848X | Cessna | 310/U3A | Guthrie | OK | None | Personal |
| FTW88LA154 | 08/27/1988 | N6588Q | Univair | A2/M10 | Guthrie | OK | None | Personal |
| FTW87LA218 | 09/14/1987 | N4274A | Beech | BE 58 | Guthrie | OK | None | Business |
| FTW84LA196 | 04/15/1984 | N2385W | Beech | BE 19 | Guthrie | OK | None | Ferry |
| FTW83LA161 | 03/18/1983 | N6501J | Piper | PA 28 | Guthrie | OK | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
