Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=GVQ; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA11LA403 | 07/15/2011 | N113SM | Murphy | ELITE | Batavia | NY | Serious | Personal |
| ATL07CA093 | 06/15/2007 | N2228L | Cessna | 172 | Batavia | NY | None | Instructional |
| NYC04CA068 | 02/15/2004 | N369WP | Cessna | 172 | Batavia | NY | None | Personal |
| NYC00LA178 | 07/26/2000 | N985CC | Griffon Aero. | LIONHEART | Batavia | NY | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
