Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=GYY; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN13FA002 | 10/03/2012 | N308PJ | Cirrus Design | SR22 | Gary | IN | Fatal | Business |
| CHI04LA248 | 09/04/2004 | N2355E | Cessna | 172 | Gary | IN | None | Instructional |
| CHI97FA208 | 07/12/1997 | N8197S | Cessna | 150 | Gary | IN | Fatal | Other Work Use |
| CHI92LA269 | 09/09/1992 | N33662 | Piper | PA 28 | Gary | IN | None | Personal |
| CHI90LA088 | 02/23/1990 | N368PU | Mitsubishi | MU-2 | Gary | IN | None | Executive/Corporate |
| CHI86FA200 | 08/06/1986 | N4383X | Piper | PA 28 | Shelby | IN | Fatal | Personal |
| CHI84FA153 | 04/15/1984 | N7899V | Mooney | MK 20 | Gary | IN | Fatal | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
