Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=HGR; Date=All;
Displaying records 1 - 10 of 10. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC06LA134 | 05/30/2006 | N369AS | Waco | UPF/YMF,AS | Hagerstown | MD | None | Business |
| IAD02FA075 | 07/26/2002 | N5761K | Beech | BE 35 | Clear Spring | MD | Fatal | Personal |
| NYC02LA119 | 06/20/2002 | N3282F | Mooney | MK 20 | Hagerstown | MD | Serious | Personal |
| NYC01LA097 | 04/13/2001 | N55134 | Piper | PA 34 | Hagerstown | MD | None | Personal |
| NYC01LA038 | 11/17/2000 | N79054 | Cessna | 172 | Hagerstown | MD | None | Personal |
| NYC93LA057 | 01/30/1993 | N5725G | Cessna | 150 | Hagerstown | MD | Minor | Instructional |
| BFO89FA043 | 06/09/1989 | N1499X | Piper | PA 32 | Myersville | MD | Fatal | Personal |
| BFO87FA022 | 02/12/1987 | N9073Y | Robinson | R-22 | Myersville | MD | Fatal | Business |
| BFO85LA055 | 07/05/1985 | N12740 | Cessna | 172 | Hagerstown | MD | None | Instructional |
| NYC84LA126 | 04/01/1984 | N2477L | Cessna | 172 | Hagerstown | MD | Serious | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
