Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=HIE; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12CA064 | 11/05/2011 | N6263M | Stinson | 108 | Whitefield | NH | None | Personal |
| NYC07CA110 | 05/06/2007 | N1960B | Luscombe | 8A | Whitefield | NH | None | Personal |
| NYC98LA148 | 07/20/1998 | N8182A | Piper | PA 28 | Whitefield | NH | None | Instructional |
| IAD96FA138 | 08/20/1996 | N7635P | Piper | PA 24 | Whitefield | NH | Fatal | Personal |
| NYC91LA117 | 04/16/1991 | N1303E | Amer Champion | 7ECA/GCAA/GCBC | Whitefield | NH | Minor | Personal |
| NYC85FA060 | 02/01/1985 | N27522 | Piper | PA 31-350/425 | Whitefield | NH | Fatal | Unknown |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
