Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=HPN; Date=All;
Displaying records 1 - 25 of 30. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 5 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA13LA060 | 11/17/2012 | N8519M | Beech | BE 33 | White Plains | NY | Minor | Business |
| ERA11FA349 | 06/18/2011 | N210KW | Cessna | 206TC | Armonk | NY | Fatal | Personal |
| ERA10CA398 | 07/24/2010 | N1166W | Cessna | 172 | White Plains | NY | None | Instructional |
| ERA10CA030 | 10/21/2009 | N4731N | Cessna | 182 | White Plains | NY | None | Personal |
| ERA09CA485 | 08/26/2009 | N22ZA | Bell | 206 | White Plains | NY | None | Business |
| ERA09LA467 | 08/17/2009 | N9467A | Cessna | 140 | White Plains | NY | None | Personal |
| NYC08CA170 | 04/27/2008 | N5382R | Cessna | 172 | White Plains | NY | Minor | Personal |
| NYC06CA159 | 06/21/2006 | N968SP | Cessna | 172 | White Plains | NY | None | Instructional |
| NYC05LA110 | 06/30/2005 | N3452L | Cirrus Design | SR22 | Haverstraw | NY | Serious | Personal |
| NYC05FA075 | 04/23/2005 | N61AF | Cessna | 172 | Armonk | NY | Fatal | Instructional |
| NYC02FA044 | 12/31/2001 | N2173W | Beech | BE 24R | Armonk | NY | Fatal | Personal |
| IAD01FA070 | 06/22/2001 | N13VH | Piper | PA 32R | Greenwich | CT | Fatal | Business |
| NYC01LA019 | 10/23/2000 | N9375L | Grumman Amer. | AA-1/TR-2 | White Plains | NY | Serious | Personal |
| NYC00LA188 | 07/08/2000 | N729AD | Cessna | 182 | White Plains | NY | None | Instructional |
| NYC96LA100 | 05/05/1996 | N8744Z | Cessna | 206 | Harrison | NY | None | Personal |
| NYC94LA121 | 07/12/1994 | N323CB | Piper | PA 60 | White Plains | NY | Minor | Business |
| NYC94LA074 | 04/04/1994 | N5335T | Piper | PA 28R | White Plains | NY | None | Personal |
| BFO93LA025 | 02/10/1993 | N6433V | Cessna | 172RG | White Plains | NY | None | Business |
| NYC91LA179 | 07/14/1991 | N2446X | Robinson | R-22 | White Plains | NY | None | Instructional |
| NYC90FA129 | 06/14/1990 | N72476 | Cessna | 337/O-2 | Harrison | NY | Fatal | Personal |
| NYC89FA056 | 12/24/1988 | N555ST | Beech | BE 36 | Harrison | NY | Fatal | Personal |
| NYC88FA196 | 07/27/1988 | N9715W | Piper | PA 28 | Pocantico Hills | NY | Fatal | Personal |
| NYC88LA055 | 12/07/1987 | N866Q | Mitsubishi | MU-2 | White Plains | NY | None | Business |
| NYC87FA126 | 04/17/1987 | N721WW | Beech | BE 58P | Pleasantville | NY | Fatal | Personal |
| NYC86FA232 | 09/09/1986 | N93AE | Sikorsky | S-76 | White Plains | NY | None | Business |
| Previous | Next 5 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
