Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=I18; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC05LA049 | 02/06/2005 | N33779 | Aeronca | AERONCA 65 | Ravenswood | WV | Minor | Personal |
| BFO94LA158 | 08/30/1994 | N2150N | Cessna | 140 | Ravenswood | WV | Serious | Personal |
| BFO89LA025 | 03/23/1989 | N9187A | Cessna | 170 | Ravenswood | WV | None | Personal |
| BFO87LA035 | 05/09/1987 | N3543R | Beech | BE 23 | Ravenswood | WV | Serious | Personal |
| ATL85LA149 | 04/26/1985 | N29JD | Maule | M-4/5/6/7 | Ravenswood | WV | None | Instructional |
| ATL83LA300 | 07/30/1983 | N483B | Beech | BE 18(C45) | Revenswood | WV | Minor | Other Work Use |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
