Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=I34; Date=All;
Displaying records 1 - 5 of 5. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11CA298 | 04/19/2011 | N18WY | Aviat/Christen | A-1 | Greensburg | IN | Minor | Personal |
| CHI08LA144 | 06/01/2008 | N102VE | Cessna | 208 | Greensburg | IN | None | Sky Diving |
| CHI03LA038 | 12/13/2002 | N793MA | Piper | PA 28 | Greensburg | IN | Minor | Business |
| CHI94MA032 | 11/06/1993 | N41010 | Cessna | 421 | Greensburg | IN | Fatal | Executive/Corporate |
| CHI93LA284 | 07/25/1993 | N1850Q | Cessna | 177RG | Columbus | IN | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
