Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=IND; Date=All;
Displaying records 1 - 12 of 12. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI06CA181 | 07/11/2006 | N40978 | Piper | PA 31-350/425 | Indianapolis | IN | None | Not Reported |
| CHI06LA080 | 02/18/2006 | N98507 | Cessna | 421 | Indianapolis | IN | None | Personal |
| CHI01LA317 | 09/19/2001 | N711MZ | Beech | BE 200 | Indianapolis | IN | None | Business |
| CHI97LA140 | 05/21/1997 | N653CN | Aerospatiale | 365 | Indianapolis | IN | Fatal | Executive/Corporate |
| CHI91DEX01 | 11/21/1990 | N5819F | Cessna | 210 | Indianapolis | IN | Minor | Personal |
| CHI89LA072 | 04/12/1989 | N4445W | Beech | BE 60 | Indianapolis | IN | None | Business |
| CHI87LA204 | 09/06/1987 | N9287W | Piper | PA 28 | Indianapolis | IN | Minor | Personal |
| CHI86LA168 | 07/09/1986 | N9069Q | Beech | BE 58 | Indianapolis | IN | None | Unknown |
| CHI85LA095 | 01/24/1985 | N8555R | Beech | BE 58 | Indianapolis | IN | None | Unknown |
| CHI84LA026 | 10/21/1983 | N7536Y | Piper | PA 30/39 | Indianapolis | IN | None | Personal |
| CHI83LA157 | 03/28/1983 | N96446 | Mooney | MK 20TC | Indianapolis | IN | None | Business |
| CHI83FA114 | 02/13/1983 | N8278T | Piper | PA 44 | Indianapolis | IN | Serious | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
