Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=IWD; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI05FA049 | 12/28/2004 | N5398M | Piper | PA 23 | Ironwood | MI | Fatal | Personal |
| CHI03LA110 | 04/23/2003 | N9014A | Maule | M-4/5/6/7 | Ironwood | MI | None | Personal |
| CHI98LA265 | 07/21/1998 | N50930 | Cessna | 150 | Ironwood | MI | Serious | Personal |
| CHI95LA312 | 09/02/1995 | N7171U | Mooney | MK 20 | Ironwood | MI | None | Personal |
| CHI95LA283 | 08/14/1995 | N9123Y | Piper | PA 31 | Ironwood | MI | None | Personal |
| CHI93LA317 | 07/21/1993 | N91705 | Cessna | 182 | Ironwood | MI | None | Personal |
| CHI83LA261 | 05/16/1983 | N6687J | Piper | PA 28 | Ironwood | MI | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
