Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=JXN; Date=All;
Displaying records 1 - 14 of 14. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN11LA488 | 07/16/2011 | N341MD | Evans Aircraft | VP-1 | Jackson | MI | Minor | Flight Test |
| NYC06CA113 | 05/10/2006 | N1788H | Cessna | 310/U3A | Allentown | PA | None | Personal |
| CHI06LA072 | 01/24/2006 | N3946W | Piper | PA 32 | Jackson | MI | Serious | Unknown |
| CHI06LA006 | 10/09/2005 | N5083T | Beech | BE 19 | Jackson | MI | None | Personal |
| CHI05LA099 | 04/18/2005 | N1082D | Cessna | 195 | Jackson | MI | None | Instructional |
| CHI04CA281 | 09/22/2004 | N98222 | Piper | PA 28 | Jackson | MI | None | Personal |
| CHI04LA081 | 02/27/2004 | N1203J | Commander | GA 112 | Jackson | MI | None | Instructional |
| CHI03LA039 | 12/15/2002 | N948SB | Piper | PA 30/39 | Jackson | MI | Serious | Personal |
| CHI02LA188 | 07/11/2002 | N5061J | Cessna | 310/U3A | Jackson | MI | Minor | Personal |
| CHI93LA096 | 02/25/1993 | N46460 | Cessna | 172 | Jackson | MI | None | Instructional |
| CHI91LA133 | 04/15/1991 | N4359R | Cessna | 182RG/TC | Jackson | MI | None | Personal |
| CHI83LA236 | 06/02/1983 | N20082 | Cessna | 177 | Jackson | MI | Serious | Personal |
| CHI83LA113 | 02/13/1983 | N47875 | Piper | PA 28R | Jackson | MI | None | Personal |
| CHI83LA101 | 02/06/1983 | N61434 | Cessna | 185 | Jackson | MI | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
