Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=K59; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN12CA117 | 12/17/2011 | N71911 | Luscombe | 8A | Atchison | KS | None | Personal |
| CEN10LA281 | 05/29/2010 | N76287 | Cessna | 140 | Atchison | KS | None | Personal |
| CHI05CA108 | 04/24/2005 | N37395 | Callair | S-1A/B | Lancaster | KS | None | Personal |
| CHI03LA169 | 06/19/2003 | N42713 | Cessna | 182 | Atchison | KS | Minor | Personal |
| CHI91LA304 | 09/17/1991 | N4795T | Piper | PA 28R | Atchison | KS | None | Personal |
| MKC87LA156 | 08/04/1987 | N714MB | Cessna | 150 | Atchison | KS | None | Instructional |
| MKC83FA201 | 08/25/1983 | N798G | Steen | SKYBOLT | Atchison | KS | Serious | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
