Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=L22; Date=All;
Displaying records 1 - 8 of 8. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR12LA027 | 11/06/2011 | N64Z | Beech | BE 36 | Yucca Valley | CA | None | Instructional |
| WPR09CA094 | 01/16/2009 | N90086 | Wittman | W-8/W-10 | Yucca Valley | CA | None | Personal |
| LAX96LA293 | 07/27/1996 | N42DJ | Rutan | LONGEZE | Yucca Valley | CA | None | Personal |
| LAX91LA060 | 12/26/1990 | N5258D | Cessna | 172 | Yucca Valley | CA | Minor | Personal |
| LAX87LA090 | 01/17/1987 | N2293D | Cessna | 170 | Yucca Valley | CA | Minor | Personal |
| LAX86FA304 | 07/27/1986 | N315W | Stits Aircraft | SA-11A | Yucca Valley | CA | Fatal | Personal |
| LAX86LA180 | 04/16/1986 | N6398G | Cessna | 150 | Joshua Tree | CA | None | Personal |
| LAX83LA078 | 01/21/1983 | N9923K | Univair | STINSON 108 | Yucca Valley | CA | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
