Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=LAM; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| DEN08LA021 | 10/28/2007 | N8251M | Cessna | 210 | Los Alamos | NM | None | Business |
| DEN00LA117 | 06/23/2000 | N9304Y | Beech | BE 35 | Los Alamos | NM | None | Unknown |
| DEN00LA081 | 04/28/2000 | N724CF | Vans | RV-3/4 | Los Alamos | NM | None | Personal |
| FTW98LA251 | 06/01/1998 | N1896C | Cessna | 170 | Los Alamos | NM | None | Personal |
| FTW97LA303 | 08/10/1997 | N22286 | Cessna | 150 | Los Alamos | NM | Serious | Personal |
| DEN87LA079 | 04/03/1987 | N91735 | North American | NAVION | Los Alamos | NM | None | Instructional |
| DEN85LA152 | 06/09/1985 | N8651C | Piper | PA 28R | Los Almos | NM | None | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
