Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=LBE; Date=All;
Displaying records 1 - 12 of 12. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA10FA404 | 08/07/2010 | N28MR | Beech | BE 58 | Saltsburg | PA | Fatal | Instructional |
| MIA08FA177 | 08/31/2008 | N3180M | Cessna | 310/U3A | Latrobe | PA | Fatal | Personal |
| NYC08CA048 | 11/28/2007 | N103JT | Vans | RV-8 | Latrobe | PA | Serious | Personal |
| NYC01LA181 | 07/20/2001 | N8212K | Univair | STINSON 108 | Latrobe | PA | None | Personal |
| IAD99LA046 | 05/30/1999 | N2DF | Innovation Engr | REVELATION | Latrobe | PA | Fatal | Personal |
| NYC98LA079 | 03/20/1998 | N66JV | Enstrom | 280 | New Alexandria | PA | None | Personal |
| CHI91LA110 | 03/17/1991 | N4968V | Boeing | 75/PT13/17 | North Platte | NE | None | Personal |
| NYC89LA031 | 11/15/1988 | N30FA | Grumman Amer. | AA-5 | Latrobe | PA | Minor | Personal |
| NYC88LA153 | 06/02/1988 | N90DR | Piper | PA 60 | Latrobe | PA | None | Business |
| CHI86MA025 | 11/11/1985 | N59MD | Cessna | 441 | Derry | PA | Fatal | Executive/Corporate |
| NYC85LA119 | 05/08/1985 | N4034N | Cessna | 140 | Latrobe | PA | None | Personal |
| NYC83LA140 | 06/14/1983 | N65615 | Cessna | 172 | Latrobe | PA | Minor | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
