Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=LEW; Date=All;
Displaying records 1 - 5 of 5. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA10CA068 | 11/19/2009 | N95JR | Cessna | 185 | Auburn | ME | None | Personal |
| ERA10CA010 | 10/08/2009 | N1835E | Schweizer | 269 | Lewiston | ME | None | Personal |
| IAD02LA021 | 12/20/2001 | N207TA | Cessna | 208 | Lewiston | ME | None | Not Reported |
| NYC96LA051 | 01/16/1996 | N913A | Piper | PA 22 | Auburn | ME | None | Personal |
| NYC88LA208 | 08/03/1988 | N169WS | Univair | 415 | Auburn-Lewiston | ME | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
