Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=LWM; Date=All;
Displaying records 1 - 24 of 24. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC06LA092 | 04/11/2006 | N24065 | Rand | KR2 | North Andover | MA | Minor | Personal |
| NYC06CA049 | 01/02/2006 | N323RB | Piper | PA 34 | Lawrence | MA | None | Personal |
| NYC04CA202 | 09/03/2004 | N5208G | Cessna | 305 | Lawrence | MA | Minor | Other Work Use |
| IAD01LA042 | 04/09/2001 | N2462T | Cessna | 172 | Lawrence | MA | None | Instructional |
| NYC00LA199 | 07/16/2000 | N26080 | Grumman Amer. | AA-5 | Lawrence | MA | Minor | Personal |
| NYC99LA086 | 04/02/1999 | N66162 | Cessna | 172 | Lawrence | MA | None | Instructional |
| NYC99LA045 | 01/05/1999 | N9683C | Piper | PA 28 | Methuen | MA | Serious | Personal |
| NYC97LA049 | 01/29/1997 | N67898 | Cessna | 152 | North Andover | MA | None | Personal |
| NYC93LA156 | 08/15/1993 | N30393 | Cessna | 177 | Lawrence | MA | Minor | Personal |
| NYC90FA176 | 07/28/1990 | N333EP | Piper | PA 23 | North Andover | MA | Fatal | Personal |
| NYC90LA141 | 06/29/1990 | N67990 | Beech | BE 35 | Lawrence | MA | None | Personal |
| NYC90LA042 | 12/27/1989 | N9975Q | Piper | PA 18/L-21 | No. Andover | MA | None | Personal |
| NYC90DNA01 | 10/05/1989 | N671RS | Vans | RV-3/4 | North Andover | MA | Fatal | Personal |
| NYC88DNA02 | 09/12/1988 | N84WD | Rutan | LONGEZE | Lawrence | MA | Serious | Personal |
| NYC87LA221 | 08/04/1987 | N8363H | Piper | PA 28 | N. Andover | MA | None | Instructional |
| NYC87LA113 | 03/20/1987 | N200FD | Piper | PA 31T/PA 42 | Lawrence | MA | Minor | Unknown |
| NYC87LA072 | 02/01/1987 | N80116 | Cessna | 172 | Lawrence | MA | None | Personal |
| NYC87LA036 | 11/22/1986 | N769WM | Boeing | 75/PT13/17 | No.Andover | MA | Serious | Unknown |
| NYC85LA199 | 07/29/1985 | N32741 | Piper | PA 28 | Lawrence | MA | Minor | Instructional |
| NYC85LA042 | 12/12/1984 | N8CF | Cessna | 337/O-2 | Lawrence | MA | Minor | Personal |
| NYC84FA201 | 06/06/1984 | N65491 | Cessna | 172 | Haverhill | MA | Fatal | Instructional |
| NYC84FA159 | 05/06/1984 | N5385F | Piper | PA 28 | North Andover | MA | None | Personal |
| NYC84LA120 | 03/25/1984 | N4641Z | Piper | PA 22 | Lawrence | MA | None | Personal |
| NYC84LA141 | 03/24/1984 | N2080P | Piper | PA 23 | Lawrence | MA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
