Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=LWS; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR12CA401 | 09/04/2012 | N4798Z | Piper | PA 22 | Lewiston | ID | None | Personal |
| SEA07CA065 | 02/23/2007 | N2343M | Piper | PA 12 | Lewiston | ID | None | Personal |
| SEA06CA089 | 04/26/2006 | N91JE | Skystar | KITFOX | Lewiston | ID | None | Instructional |
| SEA05LA039 | 01/21/2005 | N1535A | Piper | PA 20 | Lewiston | ID | None | Personal |
| SEA02LA088 | 05/27/2002 | N9845Q | Piper | PA 18/L-21 | Lewiston | ID | None | Personal |
| CHI00FA070 | 02/11/2000 | N152BK | Mitsubishi | MU-2 | Lewiston | ID | Fatal | Unknown |
| SEA95LA016 | 11/07/1994 | N1380F | Cessna | 172 | Lewiston | ID | None | Personal |
| SEA91LA248 | 09/22/1991 | N2116T | Piper | PA 28R | Lewiston | ID | None | Personal |
| SEA90LA177 | 09/09/1990 | N9895V | Cessna | 172 | Lewiston | ID | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
