Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=MIE; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI07CA192 | 07/06/2007 | N7693U | Cessna | 150 | Muncie | IN | None | Instructional |
| CHI06LA084 | 02/20/2006 | N75593 | Cessna | 172 | Muncie | IN | Minor | Instructional |
| CHI96FA284 | 08/08/1996 | N9137N | Piper | PA 28 | Muncie | IN | Fatal | Personal |
| CHI87LA152 | 06/18/1987 | N9174M | Piper | PA 28 | Muncie | IN | None | Personal |
| CHI87LA096 | 03/16/1987 | N7757U | Cessna | 172 | Muncie | IN | None | Personal |
| CHI86LA089 | 02/12/1986 | N5841S | Beech | BE 55/56 | Muncie | IN | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
