Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=MPO; Date=All;
Displaying records 1 - 6 of 6. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA13FA014 | 10/09/2012 | N108MF | Bell | 407 | Coolbaugh Towns | PA | Fatal | Executive/Corporate |
| ERA11CA201 | 03/20/2011 | N153HT | Schweizer | 269 | Mount Pocono | PA | None | Instructional |
| IAD02LA082 | 08/07/2002 | N1727V | Cessna | 172 | Mount Pocono | PA | None | Instructional |
| IAD01LA003 | 10/13/2000 | N800AS | Pitts | PITTS S-1/S-2 | Mount Pocono | PA | Minor | Personal |
| NYC99FA198 | 08/13/1999 | N4827C | Cessna | 210 | Mount Pocono | PA | Fatal | Personal |
| NYC90LA180 | 08/02/1990 | N6177J | Piper | PA 28 | Mt Pocono | PA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
