Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=N12; Date=All;
Displaying records 1 - 13 of 13. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA425 | 06/29/2012 | N449FL | Piper | PA 28 | Lakewood | NJ | None | Personal |
| ERA11LA380 | 07/04/2011 | N64JM | Robinson | R-44 | Lakewood | NJ | None | Positioning |
| NYC07LA160 | 07/07/2007 | N12633 | Cessna | 305 | Berkeley Townsh | NJ | Minor | Banner Towing |
| NYC03LA012 | 10/24/2002 | N40059 | Piper | PA 28 | Lakewood | NJ | Serious | Instructional |
| IAD02FA074 | 07/20/2002 | N79CW | Stodard-Hamiltn | GLASAIR RG | Jackson | NJ | Fatal | Personal |
| NYC00FA183 | 07/03/2000 | N8384V | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | Fatal | Unknown |
| NYC96LA143 | 07/05/1996 | N25AN | Aerospatiale | 332 | Lakewood | NJ | None | Executive/Corporate |
| BFO95LA040 | 04/01/1995 | N85713 | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | None | Personal |
| NYC93LA085 | 04/18/1993 | N3008F | Piper | PA 28 | Lakewood | NJ | None | Personal |
| NYC89LA100 | 03/16/1989 | N41692 | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | None | Personal |
| NYC88LA180 | 07/11/1988 | N11088 | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | None | Other Work Use |
| NYC86LA217 | 08/24/1986 | N5238X | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | None | Other Work Use |
| NYC86LA167 | 07/01/1986 | N5186X | Amer Champion | 7ECA/GCAA/GCBC | Lakewood | NJ | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
