Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=OSH; Date=All;
Displaying records 1 - 25 of 79. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 25 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN12LA530 | 08/07/2012 | N151TA | Titan Aircraft | T51 | Oshkosh | WI | Serious | Personal |
| CEN12CA510 | 08/01/2012 | N462TR | Cessna | 172 | Oshkosh | WI | None | Instructional |
| CEN12CA465 | 07/21/2012 | N339PB | Mooney | MK 20 | Oshkosh | WI | Serious | Personal |
| CEN12CA409 | 07/01/2012 | N500L | Hatz | XB-II | Oshkosh | WI | None | Personal |
| CEN11CA523 | 07/27/2011 | N195SM | Cessna | 195 | Oshkosh | WI | None | Personal |
| CEN11LA429 | 06/29/2011 | N56PK | Wittman | W-8/W-10 | Oshkosh | WI | Minor | Flight Test |
| CEN10CA421 | 07/19/2010 | N2256Y | Nord | NORD 3202 | Oshkosh | WI | None | Personal |
| CEN09LA486 | 08/02/2009 | N413G | Ace Aircraft | JUNIOR ACE | Oshkosh | WI | None | Instructional |
| CEN09LA463 | 07/25/2009 | N56SP | Vans | RV-6 | Oshkosh | WI | None | Personal |
| CHI08FA224 | 07/31/2008 | N515RB | Lancair | LEGACY FG | Oshkosh | WI | Fatal | Personal |
| CHI08FA222 | 07/30/2008 | N3671A | Piper | PA 22 | Oshkosh | WI | Minor | Personal |
| CHI08LA214 | 07/27/2008 | N402PB | Rans Company | S-6 | Oshkosh | WI | Minor | Personal |
| CHI07FA243B | 07/27/2007 | N151RJ | North American | F-51 | Oshkosh | WI | Fatal | Air Race/Show |
| CHI07FA243A | 07/27/2007 | N8082U | Boccher | P51 | Oshkosh | WI | Fatal | Air Race/Show |
| CHI06FA206A | 07/30/2006 | N420GP | Grumman | TBM | Oshkosh | WI | Fatal | Personal |
| CHI06FA206B | 07/30/2006 | C-FNQP | Vans | RV-6 | Oshkosh | WI | Fatal | Personal |
| CHI06FA196 | 07/23/2006 | N229WC | Europa Aircraft | EUROPA XS | Oshkosh | WI | Fatal | Personal |
| CHI05CA204 | 07/29/2005 | C-IAVT | Wilson | ACROLITE 1T | Oshkosh | WI | Minor | Personal |
| CHI03FA239 | 08/02/2003 | N1068S | Homebuilt | FLYING K | Oshkosh | WI | None | Business |
| CHI03FA238B | 08/01/2003 | N66VA | Vans | RV-6 | Oshkosh | WI | None | Business |
| CHI03FA238A | 08/01/2003 | N3602D | Lancair | 320/360 | Oshkosh | WI | None | Personal |
| CHI03FA234 | 07/29/2003 | N9785R | Beech | BE 35 | Oshkosh | WI | None | Personal |
| CHI03LA053 | 01/14/2003 | N530DB | Robinson | R-22 | Oshkosh | WI | Minor | Personal |
| CHI02FA200 | 07/21/2002 | N1592A | Piper | PA 20 | Oshkosh | WI | None | Personal |
| CHI01FA247 | 07/29/2001 | N35BJ | Beech | BE 35 | Oshkosh | WI | Minor | Personal |
| Previous | Next 25 |
| Go to Page: 1 2 3 4 | Contact ASF about the Accident Database |
