Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=OSU; Date=All;
Displaying records 1 - 15 of 15. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI08TA014 | 10/09/2007 | N71HP | Eurocopter | AS-350 | Columbus | OH | None | Public Use - State |
| CHI07CA089 | 03/11/2007 | N440ES | Cessna | 172 | Columbus | OH | None | Personal |
| NYC05LA145 | 09/22/2005 | N117MK | Eurocopter | BK-117 | Columbus | OH | None | Business |
| IAD05LA093 | 07/01/2005 | N2842D | Piper | PA 28 | Columbus | OH | None | Instructional |
| NYC04CA113 | 04/29/2004 | N70SU | Cessna | 152 | Columbus | OH | None | Instructional |
| NYC03LA059 | 02/28/2003 | N170SU | Cessna | 152 | Columbus | OH | None | Instructional |
| NYC02LA105 | 05/30/2002 | N820H | Bell | 206 | Columbus | OH | None | Instructional |
| NYC00LA203 | 07/19/2000 | N80624 | Cessna | 172 | Columbus | OH | Minor | Business |
| NYC00LA046 | 12/04/1999 | N1773X | Cessna | 210 | Columbus | OH | None | Personal |
| NYC99LA114 | 05/20/1999 | N7355R | Beech | BE 35 | Columbus | OH | Serious | Personal |
| NYC94LA147 | 08/03/1994 | N81LM | Temco | GLOBE GC-1 | Columbus | OH | None | Personal |
| CHI90LA012 | 10/13/1989 | N24800 | Cessna | 152 | Columbus | OH | None | Instructional |
| CHI84LA126 | 03/11/1984 | N642DH | Beech | BE 90 | Columbus | OH | None | Business |
| CHI83LA151 | 03/26/1983 | N7464N | Beech | BE 36 | Columbus | OH | None | Personal |
| CHI83LA142 | 03/16/1983 | N93571 | Bellanca | 17-30/1 | Columbus | OH | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
