Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=PIA; Date=All;
Displaying records 1 - 8 of 8. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CEN13CA142 | 01/23/2013 | N5113J | Cessna | 172 | Peoria | IL | None | Instructional |
| CEN10LA023 | 10/17/2009 | N3357W | Piper | PA 32 | Peoria | IL | None | Personal |
| CHI98LA097 | 02/23/1998 | N54231 | Piper | PA 23 | Peoria | IL | None | Unknown |
| CHI92LA287 | 09/22/1992 | N2484Y | Piper | PA 28 | Peoria | IL | None | Personal |
| CHI92FA067 | 01/04/1992 | N345CC | Beech | BE 36TC | Pekin | IL | Fatal | Personal |
| CHI90LA007 | 10/10/1989 | N9658A | Cessna | 140 | Peoria | IL | None | Personal |
| CHI87FA040 | 12/02/1986 | N9210M | Mooney | MK 20 | Hanna City | IL | Fatal | Personal |
| CHI85LA237 | 06/18/1985 | N9492P | Piper | PA 24 | Peoria | IL | Minor | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
