Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=PNE; Date=All;
Displaying records 1 - 17 of 17. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| NYC08CA210 | 06/08/2008 | N94PD | Bell | 206 | Philadelphia | PA | None | Public Use |
| NYC08FA189 | 05/22/2008 | N9555U | Grumman Amer. | AA-1/TR-2 | Philadelphia | PA | Fatal | Instructional |
| NYC06LA089 | 04/09/2006 | N901AV | Piper | PA 28R TC | Philadelphia | PA | None | Personal |
| IAD05FA069 | 05/28/2005 | N9346L | Grumman Amer. | AA-1/TR-2 | Levittown | PA | Fatal | Aerial Observation |
| NYC04LA194A | 08/17/2004 | N6816J | Piper | PA 28 | Philadelphia | PA | None | Personal |
| NYC04LA194B | 08/17/2004 | N181A | Vans | RV-6A | Philadelphia | PA | None | Personal |
| NYC02LA069 | 03/08/2002 | N117NU | Piper | PA 46 | Philadelphia | PA | None | Personal |
| NYC02LA007 | 10/10/2001 | N91284 | Piper | PA 34 | Philadelphia | PA | None | Instructional |
| IAD01LA002 | 10/11/2000 | N9394L | Grumman Amer. | AA-1/TR-2 | Philadelphia | PA | Minor | Aerial Observation |
| NYC98LA019 | 10/24/1997 | N8371H | Piper | PA 34 | Philadelphia | PA | None | Personal |
| NYC93LA153A | 08/13/1993 | N6419V | Cessna | 172RG | Philadelphia | PA | None | Personal |
| NYC93LA153B | 08/13/1993 | N131CD | Beech | BE 90 | Philadelphia | PA | None | Personal |
| NYC92LA166 | 08/18/1992 | N66LA | Mitsubishi | MU-2 | Philadelphia | PA | None | Unknown |
| NYC91LA079 | 03/02/1991 | N2960B | Piper | PA 28 | Philadelphia | PA | Serious | Instructional |
| NYC89LA217 | 09/28/1989 | N9825U | Grumman Amer. | AA-1/TR-2 | Philadelphia | PA | Minor | Personal |
| NYC83FHD05 | 09/09/1983 | N1103K | Hughes | 269 | Philadelphia | PA | Minor | Instructional |
| NYC83FHD03 | 06/29/1983 | N49101 | Thorpe | THORPE T18 | Philadelphia | PA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
