Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=PVF; Date=All;
Displaying records 1 - 25 of 25. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR11CA322 | 07/11/2011 | N3503C | Dova Aircraft | DV-1 | Placerville | CA | Minor | Personal |
| WPR09LA287 | 06/13/2009 | N7999H | Rutan | LONGEZE | Placerville | CA | None | Personal |
| WPR09LA009 | 10/10/2008 | N7418E | Cessna | 210 | Placerville | CA | None | Personal |
| SEA08LA064 | 01/11/2008 | N7988P | Piper | PA 24 | Placerville | CA | None | Personal |
| SEA07CA268 | 09/11/2007 | N1229X | Mooney | MK 20 | Placerville | CA | None | Personal |
| LAX05CA006 | 10/14/2004 | N6071C | Cessna | 182RG | Placerville | CA | Minor | Personal |
| LAX04LA166 | 03/18/2004 | N369BZ | Temco | GLOBE GC-1 | Placerville | CA | Serious | Personal |
| LAX04CA115 | 01/29/2004 | N28385 | Piper | PA 28 | Placerville | CA | None | Instructional |
| LAX04FA064 | 12/08/2003 | N14XL | Iniziative Indu | SKY ARROW | Placerville | CA | Fatal | Personal |
| LAX02LA182 | 06/04/2002 | N61569 | Cessna | 172 | Mountain Ranch | CA | Serious | Personal |
| LAX01LA259 | 07/24/2001 | N8962V | Cessna | 172 | Placerville | CA | Minor | Business |
| LAX97LA323 | 09/12/1997 | N44PN | Pazmany | PL-2/4A | Placerville | CA | None | Personal |
| LAX97FA253 | 07/18/1997 | N405LA | Mooney | MK 20 | Placerville | CA | Fatal | Business |
| LAX96LA163 | 04/08/1996 | N61905 | Cessna | 185 | Placerville | CA | None | Instructional |
| LAX95LA349 | 09/28/1995 | N2481F | Piper | PA 38 | Placerville | CA | None | Instructional |
| LAX91LA015 | 10/20/1990 | N7815G | Cessna | 172 | Placerville | CA | None | Personal |
| LAX90LA052 | 12/16/1989 | N3266M | Piper | PA 12 | Placerville | CA | None | Instructional |
| LAX89DVG09 | 09/08/1989 | N34FW | Thunder Wings | FW 190A | Placerville | CA | Fatal | Unknown |
| LAX89LA247 | 07/25/1989 | N5925D | Piper | PA 22 | Placerville | CA | Serious | Instructional |
| LAX89LA198 | 05/19/1989 | N76675 | Cessna | 140 | Placerville | CA | None | Personal |
| LAX89DVG03 | 01/28/1989 | N512PV | Wag-Aero | SPORT | Placerville | CA | Minor | Instructional |
| LAX88LA275 | 07/30/1988 | N8414A | Piper | PA 28 | Placerville | CA | None | Personal |
| LAX88LA127 | 03/13/1988 | N6967R | Beech | BE 23 | Placerville | CA | None | Personal |
| LAX88LA098 | 01/26/1988 | N1706Q | Cessna | 150 | Diamond Springs | CA | None | Instructional |
| LAX88LA038 | 11/10/1987 | N5577T | Cessna | 172 | Placerville | CA | None | Instructional |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
