Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=PVU; Date=All;
Displaying records 1 - 25 of 30. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 5 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR13CA170 | 03/28/2013 | N986CT | Diamond Acft | DA-20 | Provo | UT | None | Instructional |
| WPR11FA050 | 11/17/2010 | N978CT | Diamond Acft | DA-20 | Payson | UT | Fatal | Instructional |
| WPR10FA027 | 10/21/2009 | N6869R | Cessna | 210TC | Provo | UT | Fatal | Personal |
| SEA08CA205 | 09/19/2008 | N420FP | Diamond Acft | DA-40 | Provo | UT | None | Instructional |
| SEA06FA116 | 06/08/2006 | N95CE | Lancair | IV-P | Provo | UT | Fatal | Business |
| DEN05CA085 | 06/07/2005 | N993RW | Robinson | R-22 | Wallsburg | UT | None | Instructional |
| DEN05LA082 | 05/23/2005 | N553SH | Robinson | R-22 | Provo | UT | Minor | Instructional |
| DEN05CA015 | 10/25/2004 | N8175M | Cessna | 310/U3A | Draper | UT | Minor | Personal |
| DEN04LA147 | 09/22/2004 | N5338H | Cessna | 172 | Provo | UT | Minor | Instructional |
| DEN03LA141 | 08/07/2003 | N846E | Vans | RV-6 | Provo | UT | None | Personal |
| DEN03FA068 | 04/17/2003 | N6861T | Cessna | 310/U3A | Provo | UT | Fatal | Instructional |
| FTW02LA173 | 06/07/2002 | N146P | Piper | PA 24 | Provo | UT | None | Personal |
| DEN02LA035 | 03/19/2002 | N5381A | Cessna | 310/U3A | Provo | UT | None | Instructional |
| DEN02LA003 | 10/20/2001 | N5552E | Cessna | 172 | Provo | UT | None | Personal |
| DEN01LA122 | 07/16/2001 | N981CT | Diamond Acft | DA-20 | Provo | UT | None | Instructional |
| DEN01LA114 | 06/09/2001 | N303RC | Piper | PA 34 | Provo | UT | None | Instructional |
| DEN00LA061 | 03/15/2000 | N367T | Beech | BE 36 | Provo | UT | None | Personal |
| DEN99LA048B | 03/06/1999 | N189DA | Diamond Acft | DA-20 | Provo | UT | Serious | Instructional |
| DEN99LA048A | 03/06/1999 | N4312A | Piper | PA 28 | Provo | UT | Serious | Business |
| FTW98LA237 | 05/24/1998 | N9732A | Cessna | 170 | Provo | UT | None | Personal |
| FTW98LA045 | 11/05/1997 | N171Y | Beech | BE 35 | Provo | UT | None | Personal |
| SEA93LA136 | 06/20/1993 | N8262S | Piper | PA 28 | Provo | UT | None | Personal |
| SEA93LA074 | 03/06/1993 | N150KC | Cessna | 150 | Provo | UT | None | Personal |
| DEN90LA054 | 02/03/1990 | N21492 | Piper | PA 32R TC | Provo | UT | None | Positioning |
| DEN90LA039 | 01/11/1990 | N5693U | Piper | PA 28 | Provo | UT | None | Personal |
| Previous | Next 5 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
