Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=RIU; Date=All;
Displaying records 1 - 9 of 9. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR10LA445 | 09/02/2010 | N522PC | Rand | KR2 | Rancho Murieta | CA | Serious | Personal |
| WPR10CA311 | 07/07/2010 | N8793U | Cessna | 172 | Rancho Murieta | CA | None | Personal |
| WPR09LA032 | 11/06/2008 | N80715 | Temco | GLOBE GC-1 | Wallace | CA | Fatal | Personal |
| LAX06LA114 | 02/13/2006 | N9212P | Piper | PA 24 | Rancho Murieta | CA | None | Personal |
| LAX06LA112 | 02/12/2006 | N80715 | Temco | GLOBE GC-1 | Rancho Murieta | CA | Minor | Personal |
| LAX06CA079 | 01/04/2006 | N49391 | Cessna | 152 | Rancho Murieta | CA | None | Instructional |
| LAX05LA258 | 08/03/2005 | N1456L | Beech | BE 23 | Rancho Murieta | CA | Serious | Instructional |
| LAX87LA060 | 12/08/1986 | N5808Q | Mooney | MK 20 | Michigan Bar | CA | None | Business |
| LAX86LA115 | 02/08/1986 | N89447 | Cessna | 140 | Rancho Murieta | CA | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
