Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=RNO; Date=All;
Displaying records 1 - 25 of 40. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next 15 |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| WPR11CA455 | 09/16/2011 | N180HR | Cessna | 180 | Reno | NV | None | Personal |
| LAX07CA192 | 06/19/2007 | N32035 | Waco | UPF/YMF,AS | Reno | NV | None | Other Work Use |
| SEA07LA075 | 03/10/2007 | N418MS | Found Aircraft | FBA-2C2 | Reno | NV | None | Instructional |
| LAX05CA322 | 09/30/2005 | N5394K | Cessna | 172 | Reno | NV | None | Personal |
| LAX05CA307 | 09/16/2005 | N8063T | Piper | PA 32 | Reno | NV | None | Personal |
| LAX05CA081 | 01/30/2005 | N9003M | Cessna | 182 | Reno | NV | None | Personal |
| LAX02FA108 | 03/13/2002 | N948CC | Beech | BE 90 | Reno | NV | Serious | Not Reported |
| LAX02LA062 | 01/05/2002 | N83517 | Piper | PA 18/L-21 | Reno | NV | None | Personal |
| LAX02LA052 | 12/18/2001 | N5172R | Cessna | 185 | Reno | NV | None | Personal |
| LAX00LA227 | 06/14/2000 | N6425 | Curtiss Wright | 4000 | Reno | NV | Minor | Personal |
| LAX99LA203 | 05/31/1999 | N37MJ | Cessna | 210P | Reno | NV | Serious | Instructional |
| LAX99LA123 | 03/19/1999 | N5242R | Cessna | 172 | Reno | NV | None | Instructional |
| LAX98LA314 | 09/17/1998 | N9438V | Mooney | MK 20 | Reno | NV | None | Personal |
| LAX97LA324 | 09/12/1997 | N69645 | Piper | PA 28R | Reno | NV | Serious | Personal |
| LAX95LA267 | 07/23/1995 | N65923 | Cessna | 172 | Reno | NV | Minor | Personal |
| LAX95FA141 | 03/22/1995 | N9417B | Cessna | 208 | Reno | NV | Fatal | Unknown |
| LAX95FA029 | 11/01/1994 | N421WB | Cessna | 421 | Sparks | NV | Serious | Business |
| LAX94FA355 | 09/06/1994 | N1081Q | Cessna | 310/U3A | Reno | NV | Fatal | Unknown |
| LAX94LA030 | 10/27/1993 | N191FL | Beech | BE 200 | Reno | NV | None | Personal |
| LAX93FA095 | 01/15/1993 | N4733G | Cessna | 414 | Reno | NV | Fatal | Personal |
| LAX92LA391 | 09/17/1992 | N9465H | Beech | BE 17 | Reno | NV | None | Personal |
| LAX92FA188 | 04/25/1992 | N3121V | Beech | BE 35 | Reno | NV | Fatal | Personal |
| LAX91FA342 | 08/02/1991 | N5277L | Piper | PA 28 | Reno | NV | Fatal | Personal |
| LAX91LA327 | 07/24/1991 | N72JP | Piper | PA 32 | Reno | NV | None | Personal |
| LAX91LA300 | 07/08/1991 | N3011T | Cessna | 320 | Reno | NV | None | Personal |
| Previous | Next 15 |
| Go to Page: 1 2 | Contact ASF about the Accident Database |
