Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=S37; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA12LA373 | 05/30/2012 | N8707E | Rotorway | EXECUTIVE 162 | Smoketown | PA | Minor | Personal |
| ERA12CA053 | 10/28/2011 | N5613R | Cessna | 172 | Smoketown | PA | Serious | Personal |
| IAD05LA123 | 08/18/2005 | N40504 | Piper | PA 23 | Smoketown | PA | None | Instructional |
| NYC05LA034 | 12/30/2004 | N9962F | Cessna | 172 | Smoketown | PA | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
