Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=SET; Date=All;
Displaying records 1 - 4 of 4. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI07CA085 | 03/10/2007 | N75FP | Rutan | LONGEZE | St. Charles | MO | Minor | Personal |
| CHI06LA060 | 01/09/2006 | N310CK | Cessna | 310/U3A | St. Charles | MO | None | Not Reported |
| CHI00FA276 | 08/30/2000 | N9047V | Beech | BE 55/56 | Grafton | IL | Fatal | Personal |
| CHI00LA030 | 11/10/1999 | N9627C | North American | T-6 | Saint Charles | MO | None | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
