Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=SFQ; Date=All;
Displaying records 1 - 10 of 10. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA10CA329 | 06/17/2010 | N43NA | North American | SNJ | Suffolk | VA | None | Instructional |
| ERA09LA441 | 08/03/2009 | N3549N | Mooney | MK 20 | Suffolk | VA | Serious | Personal |
| NYC04LA065 | 02/07/2004 | N8745S | Cessna | 150 | Suffolk | VA | None | Personal |
| NYC98LA122 | 02/14/1998 | N426AG | Monnett | SONERAI | Suffolk | VA | Serious | Personal |
| NYC95FA068 | 03/12/1995 | N57326 | Piper | PA 32 | Suffolk | VA | Fatal | Personal |
| BFO93LA006B | 11/11/1992 | N63532 | Cessna | 150 | Suffolk | VA | None | Instructional |
| BFO93LA006A | 11/11/1992 | N91868 | Cessna | 182 | Suffolk | VA | None | Instructional |
| BFO89LA042 | 06/05/1989 | N91072 | Beech | BE 45(T34) | Suffolk | VA | None | Instructional |
| ATL84FA150 | 04/27/1984 | N37MA | Piper | PA 32R | Suffolk | VA | Serious | Positioning |
| ATL83LA286 | 07/09/1983 | N8601Z | Cessna | 206 | Suffolk | VA | None | Unknown |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
