Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=SOP; Date=All;
Displaying records 1 - 11 of 11. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| ERA10LA146 | 02/18/2010 | N731DS | Cessna | 210P | Carthage | NC | Minor | Personal |
| ERA09CA278 | 04/24/2009 | N500TC | Cessna | 172 | Pinehurst | NC | None | Instructional |
| CHI07LA205 | 06/18/2007 | N4022P | Cgs Aviation | HAWK ARROW TAND | Southern Pines | NC | None | Personal |
| MIA07CA101 | 05/24/2007 | N904MM | Mooney | MK 20 | Carthage | NC | None | Personal |
| ATL03LA119 | 06/15/2003 | N3435F | Cessna | 182 | Southern Pines | NC | None | Personal |
| MIA02LA157 | 08/25/2002 | N4859F | Cessna | 172 | Pinehurst | NC | None | Instructional |
| MIA99LA190 | 06/27/1999 | N1455L | Beech | BE 23 | Pinehurst | NC | None | Instructional |
| ATL99LA082 | 05/08/1999 | N7001P | Piper | PA 24 | Southern Pines | NC | None | Personal |
| MIA97LA204 | 07/04/1997 | N9753 | Parker | TEENIE TWO | Pinehurst | NC | None | Personal |
| ATL97LA058 | 03/22/1997 | N9221T | Piper | PA 38 | Southern Pines | NC | None | Instructional |
| ATL89LA121 | 04/05/1989 | N685RB | Aerocommander | AC 685 | Southern Pines | NC | Minor | Business |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
