Accident Analysis
Accident Database - Search Results
Search performed with the following criteria:Identifier=STE; Date=All;
Displaying records 1 - 7 of 7. First click on a column heading to sort the database by the information in that column, then click on the NTSB number for details of that incident.
***NOTE: Click column headings to re-sort the list on that column!*** |
Previous | Next |
|
NTSB Number |
Date |
Tail Number |
Make | Model | City | State |
Highest Injury |
Type of Flight |
|---|---|---|---|---|---|---|---|---|
| CHI08FA135 | 05/12/2008 | N1813T | Piper | PA 28 | Stevens Point | WI | Fatal | Personal |
| CHI01FA297 | 08/30/2001 | N3516R | Beech | BE 23 | Stevens Point | WI | Fatal | Personal |
| CHI96LA039 | 11/26/1995 | N6293F | Cessna | 172 | Stevens Point | WI | Serious | Personal |
| CHI91LA217 | 07/13/1991 | N5968D | Piper | PA 22 | Stevens Point | WI | None | Instructional |
| ANC90LA133 | 08/05/1990 | N40CF | Cessna | 207 | Tetlin | AK | Serious | Unknown |
| CHI89LA050 | 02/12/1989 | N16TP | Piper | PA 28R | Stevens Point | WI | None | Personal |
| CHI85LA161 | 04/14/1985 | N4609X | Cessna | 150 | Stevens Point | WI | Minor | Personal |
| Previous | Next |
| Go to Page: 1 | Contact ASF about the Accident Database |
